TreasureQuest Leaderboard for All Time
| Place | Player | Total Score |
|---|---|---|
| 1 | Player #673 | 1314910 |
| 2 | Player #337 | 1314858 |
| 3 | cherylo | 1314824 |
| 4 | Player #44 | 1314798 |
| 5 | Brady E | 1314789 |
| 6 | Player #1201 | 1314784 |
| 7 | Player #2855 | 1314756 |
| 8 | Morgsush | 1314629 |
| 9 | Player #529 | 1314525 |
| 10 | ag | 1274703 |
| 11 | The Chosen One | 1269725 |
| 12 | Jacob | 1169781 |
| 13 | Smiles | 919499 |
| 14 | Jzhang1999 | 629573 |
| 15 | OMPtechgirl | 449813 |
| 16 | Player #1554 | 359619 |
| 17 | Bookbird | 284841 |
| 18 | 40 Watt | 224787 |
| 19 | KathyD | 209916 |
| 20 | Player #1552 | 179865 |
| 21 | Player #5371 | 124909 |
| 22 | tree64 | 124868 |
| 23 | Saul | 99928 |
| 24 | Siwei | 99922 |
| 25 | Player #3484 | 99902 |
| 26 | Wei | 99899 |
| 27 | James Y | 99874 |
| 28 | acox | 79977 |
| 29 | Jill | 79967 |
| 30 | emi | 64876 |
| 31 | Player #2441 | 44961 |
| 32 | Player #3342 | 44929 |
| 33 | Player #3467 | 44913 |
| 34 | Mike Y. | 44912 |
| 35 | halofriendly | 44906 |
| 36 | Player #4952 | 39994 |
| 37 | Ninjaman | 39955 |
| 38 | Player #3619 | 24937 |
| 39 | Player #1563 | 9998 |
| 40 | Jon | 9994 |
| 41 | Ladybug46 | 9991 |
| 42 | Duck Daddy | 9984 |
| 43 | Player #3452 | 9983 |
| 44 | BigReader | 9980 |
| 45 | Player #3004 | 9979 |
| 46 | Ducky | 9973 |
| 47 | [: Happy Never After :] | 9968 |
| 48 | Player #5004 | 9967 |
| 49 | Player #553 | 9964 |
